Audi RS 6 Avant exclusive
441 kW (600 PS) and 800 Nm (590.0 lb-ft) of torque – the new RS 6 Avant (combined fuel consumption in l/100 km: 11.7–11.5* (20.1–20.5 US mpg); combined CO2 emissions in g/km: 268–263* (431.3–423.3 g/mi)) combines impressive performance with top-of-the-line equipment. It offers the everyday practicability that is typical for the Avant and positions itself clearly at the top of the A6 family with its distinct RS design. The new Audi RS 6 Avant will go on sale in dealerships in Germany and other European countries at the end of 2019. The basic price will be EUR 117,500.
Combined fuel consumption in l/100 km: 11,7 – 11,5, Combined CO2 emissions in g/km: 268 – 263; Information on fuel consumption and CO2 emissions as well as efficiency classes in ranges depending on the tires and alloy wheel rims used.
On location photos are available here
Technical details
Audi RS 6 Avant performance TFSI (463 kW) | |
---|---|
Engine type | V8 engine |
Displacement in cc / bore x stroke in mm / compression | 3996 / 86.0 x 86.0 / 9.7 |
Max. power output in kW (hp) / at rpm | 463 (630) / 6000 |
Max. torque in Nm (lb-ft) / at rpm | 850 (626.9) / 2300 - 4500 |
Top speed in km/h (mph) | 250 (155.3) (governed) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 3.4 |
Fuel consumption, combined according to WLTP in l/100 km (US mpg) | 12.7 - 12.2 (18.5 - 19.3) |
CO2 emissions, combined according to WLTP in g/km (g/mi) | 289 - 277 (465.1 - 445.8) |
Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2090 (4607.7) / 2165 (4773.0) / 2740 (6040.7) |
Additional equipment and accessories (attachments, tire size, etc.) may change relevant vehicle parameters, such as weight, rolling resistance and aerodynamics, and, alongside weather and traffic conditions as well as individual driving style, may affect a vehicle’s fuel consumption, CO2 emissions and performance figures. Consumption and emissions values are only available according to WLTP and not according to NEFZ for this vehicle. |
Audi RS 6 Avant TFSI (441 kW) | |
---|---|
Engine type | V8 engine |
Displacement in cc / bore x stroke in mm / compression | 3996 / 86.0 x 86.0 / 10.0 |
Max. power output in kW (hp) / at rpm | 441 (600) / 6000 - 6250 |
Max. torque in Nm (lb-ft) / at rpm | 800 (590.0) / 2050 - 4500 |
Top speed in km/h (mph) | 250 (155.3) (governed) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 3.6 |
Fuel consumption, combined according to WLTP in l/100 km (US mpg) | 13.1 - 12.3 (18.0 - 19.1) |
CO2 emissions, combined according to WLTP in g/km (g/mi) | 298 - 280 (479.6 - 450.6) |
Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2100 (4629.7) / 2175 (4795.1) / 2740 (6040.7) |
If you require a special format, please contact: footage@audimedia.tv
If you require a special format, please contact: footage@audimedia.tv