| Drive type | Rear-wheel drive |
|---|---|
| Number of electric motors front axle / rear axle | - / 1 |
| Electrical torque output front / rear in Nm (lb-ft) | - / 450 (- / 331.9) |
| Battery type / Gross / net battery capacity in kWh | Lithium-Ion / 83 / 75.8 |
| Top speed in km/h (mph) | 210 (130.5) (governed) |
| electrical acceleration, 0-100 km/h (62.1 mph) in s | 7.6 |
| Electrical range, combined in km (mi) | 460 – 545 (285.8 – 338.6) |
| Electric power consumption, combined in kWh/100 km (62.1 mi) | 18.4 – 15.6 |
| CO2 emissions, combined in g/km (g/mi) | 0 |
| CO2 class | A |
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2125 / 2200 / 2740 (4684.8 / 4850.2 / 6040.7) |
| Drive type | All-wheel drive |
|---|---|
| Number of electric motors front axle / rear axle | 1 / 1 |
| Electrical torque output front / rear in Nm (lb-ft) | 275 / 580 (202.8 / 427.8) |
| Battery type / Gross / net battery capacity in kWh | Lithium-Ion / 100 / 94.9 |
| Top speed in km/h (mph) | 210 (130.5) (governed) |
| electrical acceleration, 0-100 km/h (62.1 mph) in s | 5.4 |
| Electrical range, combined in km (mi) | 544 – 642 (338.0 – 398.9) |
| Electric power consumption, combined in kWh/100 km (62.1 mi) | 19.3 – 16.3 |
| CO2 emissions, combined in g/km (g/mi) | 0 |
| CO2 class | A |
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2325 / 2400 / 2940 (5125.7 / 5291.1 / 6481.6) |
| Drive type | Rear-wheel drive |
|---|---|
| Number of electric motors front axle / rear axle | - / 1 |
| Electrical torque output front / rear in Nm (lb-ft) | - / 485 (- / 357.7) |
| Battery type / Gross / net battery capacity in kWh | Lithium-Ion / 100 / 94.9 |
| Top speed in km/h (mph) | 210 (130.5) (governed) |
| electrical acceleration, 0-100 km/h (62.1 mph) in s | 6.7 |
| Electrical range, combined in km (mi) | 557 – 661 (346.1 – 410.7) |
| Electric power consumption, combined in kWh/100 km (62.1 mi) | 18.8 – 15.9 |
| CO2 emissions, combined in g/km (g/mi) | 0 |
| CO2 class | A |
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2200 / 2275 / 2815 (4850.2 / 5015.5 / 6206.0) |
Stefan Grillneder