| Drive type | Rear-wheel drive |
|---|---|
| Max. electrical output in kW | 150 |
| Electrical torque output front / rear in Nm (lb-ft) | - / 310 (228.6) |
| Battery type / Battery capacity gross/net in kWh | Lithium-Ion / 63 / 59 |
| Top speed in km/h (mph) | 160 (99.4) (governed) |
| Electrical acceleration, 0-100 km/h (0-62.1 mph) in s | 8.1 |
| Electric power consumption, combined according to WLTP in kWh/100 km (62.1 mi) | 18.0 – 15.3 |
| CO2 emissions combined in g/km (g/mi) | 0 |
| Electrical range, combined according to WLTP in km (mi) | 375 – 440 (233.0 – 273.4) |
| CO2 class | A |
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 1965 / 2040 / 2555 (4332.1 / 4497.4 / 5632.8) |
| Drive type | All-wheel drive |
|---|---|
| Max. electrical output with push-to-pass function in kW | 220 |
| Electrical torque output front / rear in Nm (lb-ft) | 134 / 350 (98.8 / 258.1) |
| Battery type / Battery capacity gross/net in kWh | Lithium-Ion / 82 / 77 |
| Top speed in km/h (mph) | 180 (111.8) |
| Electrical acceleration, 0-100 km/h (0-62.1 mph) in s | 6.2 |
| Electric power consumption, combined according to WLTP in kWh/100 km (62.1 mi) | 19.1 – 16.1 |
| CO2 emissions combined in g/km (g/mi) | 0 |
| Electrical range, combined according to WLTP in km (mi) | 468 – 558 (290.8 – 346.7) |
| CO2 class | A |
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2165 / 2240 / 2760 (4773. / 4938.4 / 6084.8) |
| Drive type | Rear-wheel drive |
|---|---|
| Max. electrical output with push-to-pass function in kW | 210 |
| Electrical torque output front / rear in Nm (lb-ft) | - / 545 (402.0) |
| Battery type / Battery capacity gross/net in kWh | Lithium-Ion / 84 / 79 |
| Top speed in km/h (mph) | 180 (111.8) |
| Electrical acceleration, 0-100 km/h (0-62.1 mph) in s | 6.6 |
| Electric power consumption, combined according to WLTP in kWh/100 km (62.1 mi) | 18.4 – 15.6 |
| CO2 emissions combined in g/km (g/mi) | 0 |
| Electrical range, combined according to WLTP in km (mi) | 491 – 578 (305.1 – 359.2) |
| CO2 class | A |
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2090 / 2165 / 2690 (4607.7 / 4773.0 / 5930.4) |
| Drive type | All-wheel drive |
|---|---|
| Max. electrical output with push-to-pass function in kW | 250 |
| Electrical torque output front / rear in Nm (lb-ft) | 134 / 545 (98.8 / 402.0) |
| Battery type / Battery capacity gross/net in kWh | Lithium-Ion / 82 / 77 |
| Top speed in km/h (mph) | 180 (111.8) |
| Electrical acceleration, 0-100 km/h (0-62.1 mph) in s | 5.4 |
| Electric power consumption, combined according to WLTP in kWh/100 km (62.1 mi) | 18.9 – 16.2 |
| CO2 emissions combined in g/km (g/mi) | 0 |
| Electrical range, combined according to WLTP in km (mi) | 463 – 541 (287.7 – 336.2) |
| CO2 class | A |
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2170 / 2245 / 2770 (4784.0 / 4949.4 / 6106.8) |
Michael Crusius